There have been five eras since the Meiji Restoration, and each new emperor has brought a new era. The first day of an era restarts the count of the Japanese year (nengō). The first year continues until the next Gregorian calendar's New Year, at which time, the nengō second year begins.
For example, when Crown Prince Naruhito ascended the throne as the 126th Emperor of Japan on 1 May 2019, that day marked the beginning of the Reiwa era - Reiwa 1. On 1 January 2020, the year became Reiwa 2.
Emperor Naruhito succeeded his father Emperor Akihito, who abdicated on 30 April 2019. This meant that 2019 was Heisei 31 between 1 January - 30 April, and Reiwa 1 between 1 May - 31 December.
This also meant that calendar printers were quite busy in 2019, preparing 2020 calendars, since the era name was a closely guarded secret until 1 May.
Emperor | Era | Nengō year | Gregorian year | Zodiac year |
Emperor (Naruhito) | Reiwa | 7 | 2025 | Snake |
6 | 2024 | Dragon | ||
5 | 2023 | Rabbit | ||
4 | 2022 | Tiger | ||
3 | 2021 | Cow | ||
2 | 2020 | Mouse | ||
1 | 2019 | Boar | ||
Emperor Emeritus (Akihito) | Heisei | 31 | ||
30 | 2018 | Dog | ||
29 | 2017 | Cock | ||
28 | 2016 | Monkey | ||
27 | 2015 | Sheep | ||
26 | 2014 | Horse | ||
25 | 2013 | Snake | ||
24 | 2012 | Dragon | ||
23 | 2011 | Rabbit | ||
22 | 2010 | Tiger | ||
21 | 2009 | Cow | ||
20 | 2008 | Mouse | ||
19 | 2007 | Boar | ||
18 | 2006 | Dog | ||
17 | 2005 | Cock | ||
16 | 2004 | Monkey | ||
15 | 2003 | Sheep | ||
14 | 2002 | Horse | ||
13 | 2001 | Snake | ||
12 | 2000 | Dragon | ||
11 | 1999 | Rabbit | ||
10 | 1998 | Tiger | ||
9 | 1997 | Cow | ||
8 | 1996 | Mouse | ||
7 | 1995 | Boar | ||
6 | 1994 | Dog | ||
5 | 1993 | Cock | ||
4 | 1992 | Monkey | ||
3 | 1991 | Sheep | ||
2 | 1990 | Horse | ||
1 | 1989 | Snake | ||
Emperor Shōwa | Shōwa | 64 | ||
63 | 1988 | Dragon | ||
62 | 1987 | Rabbit | ||
61 | 1986 | Tiger | ||
60 | 1985 | Cow | ||
59 | 1984 | Mouse | ||
58 | 1983 | Boar | ||
57 | 1982 | Dog | ||
56 | 1981 | Cock | ||
55 | 1980 | Monkey | ||
54 | 1979 | Sheep | ||
53 | 1978 | Horse | ||
52 | 1977 | Snake | ||
51 | 1976 | Dragon | ||
50 | 1975 | Rabbit | ||
49 | 1974 | Tiger | ||
48 | 1973 | Cow | ||
47 | 1972 | Mouse | ||
46 | 1971 | Boar | ||
45 | 1970 | Dog | ||
44 | 1969 | Cock | ||
43 | 1968 | Monkey | ||
42 | 1967 | Sheep | ||
41 | 1966 | Horse | ||
40 | 1965 | Snake | ||
39 | 1964 | Dragon | ||
38 | 1963 | Rabbit | ||
37 | 1962 | Tiger | ||
36 | 1961 | Cow | ||
35 | 1960 | Mouse | ||
34 | 1959 | Boar | ||
33 | 1958 | Dog | ||
32 | 1957 | Cock | ||
31 | 1956 | Monkey | ||
30 | 1955 | Sheep | ||
29 | 1954 | Horse | ||
28 | 1953 | Snake | ||
27 | 1952 | Dragon | ||
26 | 1951 | Rabbit | ||
25 | 1950 | Tiger | ||
24 | 1949 | Cow | ||
23 | 1948 | Mouse | ||
22 | 1947 | Boar | ||
21 | 1946 | Dog | ||
20 | 1945 | Cock | ||
19 | 1944 | Monkey | ||
18 | 1943 | Sheep | ||
17 | 1942 | Horse | ||
16 | 1941 | Snake | ||
15 | 1940 | Dragon | ||
14 | 1939 | Rabbit | ||
13 | 1938 | Tiger | ||
12 | 1937 | Cow | ||
11 | 1936 | Mouse | ||
10 | 1935 | Boar | ||
9 | 1934 | Dog | ||
8 | 1933 | Cock | ||
7 | 1932 | Monkey | ||
6 | 1931 | Sheep | ||
5 | 1930 | Horse | ||
4 | 1929 | Snake | ||
3 | 1928 | Dragon | ||
2 | 1927 | Rabbit | ||
1 | 1926 | Tiger | ||
Emperor Taishō | Taishō | 15 | ||
14 | 1925 | Cow | ||
13 | 1924 | Mouse | ||
12 | 1923 | Boar | ||
11 | 1922 | Dog | ||
10 | 1921 | Cock | ||
9 | 1920 | Monkey | ||
8 | 1919 | Sheep | ||
7 | 1918 | Horse | ||
6 | 1917 | Snake | ||
5 | 1916 | Dragon | ||
4 | 1915 | Rabbit | ||
3 | 1914 | Tiger | ||
2 | 1913 | Cow | ||
1 | 1912 | Mouse | ||
Emperor Meiji | Meiji | 45 | ||
44 | 1911 | Boar | ||
43 | 1910 | Dog | ||
42 | 1909 | Cock | ||
41 | 1908 | Monkey | ||
40 | 1907 | Sheep | ||
39 | 1906 | Horse | ||
38 | 1905 | Snake | ||
37 | 1904 | Dragon | ||
36 | 1903 | Rabbit | ||
35 | 1902 | Tiger | ||
34 | 1901 | Cow | ||
33 | 1900 | Mouse | ||
32 | 1899 | Boar | ||
31 | 1898 | Dog | ||
30 | 1897 | Cock | ||
29 | 1896 | Monkey | ||
28 | 1895 | Sheep | ||
27 | 1894 | Horse | ||
26 | 1893 | Snake | ||
25 | 1892 | Dragon | ||
24 | 1891 | Rabbit | ||
23 | 1890 | Tiger | ||
22 | 1889 | Cow | ||
21 | 1888 | Mouse | ||
20 | 1887 | Boar | ||
19 | 1886 | Dog | ||
18 | 1885 | Cock | ||
17 | 1884 | Monkey | ||
16 | 1883 | Sheep | ||
15 | 1882 | Horse | ||
14 | 1881 | Snake | ||
13 | 1880 | Dragon | ||
12 | 1879 | Rabbit | ||
11 | 1878 | Tiger | ||
10 | 1877 | Cow | ||
9 | 1876 | Mouse | ||
8 | 1875 | Boar | ||
7 | 1874 | Dog | ||
6 | 1873 | Cock | ||
5 | 1872 | Monkey | ||
4 | 1871 | Sheep | ||
3 | 1870 | Horse | ||
2 | 1869 | Snake | ||
1 | 1868 | Dragon |
Emperor Meiji oversaw many changes in Japan. Between 645 and 1868, each reign covered several era names, often to coincide with inauspicious years in Onmyō.
In Japan, it is considered disrespectful to use the emperor's personal name.
For a currently reigning emperor, it would be faux pas to use his era name, as era names are posthumous.
Instead, he is the referred to as Tennō Heika ("His Majesty the Emperor").
It is most unusual for an emperor to abdicate. When the current emperor emeritus, Akihito, dies, he will be referred to as Tennō Heisei (Emperor Heisei).
Until then, he is referred to as Jōkō Heika ("His Majesty the Emperor Emeritus).