Seimei handan (姓名判断) is traditional Japanese name divination, which uses the number of strokes in a person’s kanji name to predict their fortune and character. Parents use it to choose a name for their baby. It's an esoteric art also employed by some companies to name a new business, brand, product, etc.
Japanese family names are most often written using two kanji characters; sometimes just one, sometimes three, very rarely four or more. The same applies to Japanese given names.
Each kanji is written with one or more brush strokes, seldom more than 20, so the total number of strokes for a full name seldom goes above 80. Therefore, classical seimei handan tables list meanings for numbers 1 through 81. (See the Reference Chart below.)
In Chinese numerology, numbers from 1 to 9 are considered to represent fundamental cosmic principles — odd numbers are yang, even are yin.
When these are combined in various ways (as in “heaven–earth–human” triads), the total possible combinations reach 9 × 9 = 81. Thus, 81 is treated as the full cycle of numerological energies. It represents a complete sequence, all possible expressions of fortune and misfortune.
The mathematical term is "modulo 81"; i.e., we only care about remainders when dividing by 81. For example, if there are 100 strokes (most unlikely!), then 100/81 = 1, remainder 19. So 19 is the number used.
In other words, after 81, the cycle starts at 1 again.
In this example, we're using the name of the renowned baseball player Otani

There are five elements of a name:
From the Reference Chart below:
We gave the five brush stroke counts to an astrologer - without saying whose name was used - and the following prediction was given:
Each stroke total falls into one of the following levels which are associated with personality traits or life tendencies:
| No. | Fortune | Key meaning |
| 1 | 吉 | Beginning, originality, independence |
| 2 | 半凶 | Duality, indecision, changeable fortune |
| 3 | 吉 | Creativity, sociability, optimism |
| 4 | 凶 | Stagnation, restraint, difficulty |
| 5 | 吉 | Balance, intelligence, good judgment |
| 6 | 吉 | Help from others, harmony, reliability |
| 7 | 吉 | Willpower, perseverance, spiritual strength |
| 8 | 大吉 | Stability, prosperity, steady success |
| 9 | 凶 | Over-sensitivity, instability, endings |
| 10 | 凶 | Cycle completion → reversals, isolation |
| 11 | 大吉 | Bright future, leadership, authority |
| 12 | 凶 | Worry, delay, vulnerability to illness |
| 13 | 大吉 | Popularity, talent, creativity |
| 14 | 凶 | Troubles, scattered energy |
| 15 | 大吉 | Harmony, popularity, overall good fortune |
| 16 | 大吉 | Power, independence, lasting success |
| 17 | 吉 | Originality, intelligence, individuality |
| 18 | 吉 | Vitality, competitiveness, strong drive |
| 19 | 凶 | Sudden change, loss, turbulence |
| 20 | 凶 | Emptiness after success, instability |
| 21 | 大吉 | Achievement through effort, fame |
| 22 | 凶 | Oversensitivity, mood swings |
| 23 | 大吉 | Prosperity, leadership, charisma |
| 24 | 大吉 | Wealth, growth, enduring luck |
| 25 | 吉 | Logic, planning, prudence |
| 26 | 凶 | Obstacles, sudden reversals |
| 27 | 凶 | Overwork, pride, decline after success |
| 28 | 凶 | Conflict, accidents, heavy burdens |
| 29 | 大吉 | Strong will, success, resilience |
| 30 | 凶 | Uncertain fortune, cycles of rise and fall |
| 31 | 大吉 | Balance, charm, reliable prosperity |
| 32 | 大吉 | Expansion, trust, fortunate destiny |
| 33 | 大吉 | Great energy, leadership, breakthrough power |
| 34 | 凶 | Misunderstanding, strain, fatigue |
| 35 | 吉 | Intelligence, diplomacy, moderation |
| 36 | 凶 | Mental stress, instability |
| 37 | 吉 | Talent, logic, success through study |
| 38 | 大吉 | Steady prosperity, sound growth |
| 39 | 大吉 | Courage, social success, authority |
| 40 | 凶 | Decline, exhaustion, setbacks |
| 41 | 大吉 | Ambition, leadership, long fortune |
| 42 | 凶 | Changeable, easily deceived, unstable |
| 43 | 凶 | Internal conflict, overexertion |
| 44 | 大凶 | Extreme instability, collapse |
| 45 | 大吉 | Wealth, stability, kindness |
| 46 | 凶 | Isolation, wasted effort |
| 47 | 大吉 | Intelligence, popularity, success |
| 48 | 大吉 | Good reputation, prosperity |
| 49 | 半凶 | Ambition with risk, alternating luck |
| 50 | 凶 | Aimless, fluctuating fortune |
| 51 | 吉 | Steady progress, practicality |
| 52 | 吉 | Wisdom, moderation, balance |
| 53 | 凶 | Unclear path, reversals |
| 54 | 凶 | Decline, loss, conflict |
| 55 | 大吉 | Great achievement, prosperity |
| 56 | 凶 | Anxiety, exhaustion |
| 57 | 吉 | Integrity, learning, good support |
| 58 | 吉 | Friendship, social ability |
| 59 | 凶 | Isolation, repeated trouble |
| 60 | 凶 | Overextension, lack of grounding |
| 61 | 吉 | Calm, creativity, intelligence |
| 62 | 凶 | Indecision, wavering fortune |
| 63 | 大吉 | Success, harmony, fulfillment |
| 64 | 半凶 | Effort with alternating results |
| 65 | 吉 | Diligence, faithful success |
| 66 | 凶 | Obstacles, confusion |
| 67 | 大吉 | Broad success, fame, stability |
| 68 | 吉 | Wisdom, maturity |
| 69 | 凶 | Fatigue, entanglements |
| 70 | 凶 | Instability, unreliable results |
| 71 | 吉 | Good intuition, calm success |
| 72 | 吉 | Cooperation, smooth life |
| 73 | 凶 | Misfortune through carelessness |
| 74 | 凶 | Obstacles, delay |
| 75 | 大吉 | Achievement, influence, good reputation |
| 76 | 凶 | Overwork, anxiety |
| 77 | 大吉 | Strong destiny, lasting prosperity |
| 78 | 凶 | Decline after peak |
| 79 | 吉 | Renewal, moderate fortune |
| 80 | 凶 | Completion → emptiness, stagnation |
| 81 | 大吉 | Ultimate success, spiritual perfection |
There are various schools of name fortune-telling, and each school has its own methods and points of reference. This page covers the most popular approach.
The "Noteworthy caveats" above omit the following fundamental weaknesses.
Even so, adding just one extra stroke seems arbitrary. The esoteric art of seimei handan would be more convincing if, for a given population and culture, a modal average number of strokes were added.
The 24 "very good fortune" far outweigh the single "very unlucky" level. This bias makes one question whether the system is designed to lift the spirits of the astrologer's clients.
Similarly, one's identity and status were fixed by birth and gender roles were largely predetermined. Today, identity is self-authored; people define themselves through career, creativity and beliefs.
Knowledge was rare, sacred and controlled by priests and scholars. Now, knowledge is both instant and abundant. "Truth" has changed from being absolute and revealed through protocols such as astrology, to something we can investigate and contextualise according to evidence and perspective.
In summary, it no longer makes sense to regard seimei handan as a serious or reliable system.